- ₹ 69.00 Lac - 1.08 Cr | ₹ 11129 /sq.ft
- 2,2.5,3 BHK Apartment
- 620 sq.ft. - 935 sq. ft.
Overview
Parking Type | Covered |
Possession Status |
Under Construction |
Possession Date | June 2026 |
Project Area | 1 Acres |
Pricing & Floor Plan
Type | Carpet Area | Price | Facing | No. Of Parkings |
2 BHK | 620 sq.ft | ₹ 69.00 Lac | North | 1 |
Type | Carpet Area | Price | Facing | No. Of Parkings |
2 BHK | 663 sq.ft | ₹ 75.00 Lac | North | 1 |
Type | Carpet Area | Price | Facing | No. Of Parkings |
2 BHK | 690 sq.ft | ₹ 80.00 Lac | North | 1 |
Type | Carpet Area | Price | Facing | No. Of Parkings |
2 BHK | 765 sq.ft | ₹ 89.00 Lac | North | 1 |
Type | Carpet Area | Price | Facing | No. Of Parkings |
2.5 BHK | 860 sq.ft | ₹ 1.01 Cr | North | 1 |
Type | Carpet Area | Price | Facing | No. Of Parkings |
3 BHK | 935 sq.ft | ₹ 1.08 Cr | North | 1 |
Bank Offers
Property Features
Amenitites
Banquet Hall
Club house
Jogging Track
Sports Courts
Kids Play Area
Swimming Pool
Yoga Zone
Gym
Party Lawn
Open Gym
Facilities
Intercom
Internet / WiFi
Lift
Gas Pipeline
Power Back Up
Parking
Security System
24*7 Water
Gated Society
Location
About VTP Realty