- ₹ 1.83 Cr - 3.13 Cr | ₹ 27939 /sq.ft
- 2,3 BHK Apartment
- 655 sq.ft. - 1099 sq. ft.
Overview
Parking Type | Covered |
Project Rera No. | P51800005340 |
Possession Status |
Ready To Move In Under Construction |
Possession Date | February 2024 |
Number of Storey's | 12 Storeys |
Project Area | 2.5 Acres |
Pricing & Floor Plan
Type | Carpet Area | Price | Facing | No. Of Parkings |
2 BHK | 818 sq.ft | ₹ 2.33 Cr | North | 1 |
Type | Carpet Area | Price | Facing | No. Of Parkings |
2 BHK | 823 sq.ft | ₹ 2.35 Cr | North | 1 |
Type | Carpet Area | Price | Facing | No. Of Parkings |
3 BHK | 1079 sq.ft | ₹ 3.08 Cr | North | 1 |
Type | Carpet Area | Price | Facing | No. Of Parkings |
3 BHK | 1099 sq.ft | ₹ 3.13 Cr | North | 1 |
Type | Carpet Area | Price | Facing | No. Of Parkings |
3 BHK | 870 sq.ft | ₹ 2.48 Cr | North | 1 |
Type | Carpet Area | Price | Facing | No. Of Parkings |
3 BHK | 920 sq.ft | ₹ 2.62 Cr | North | 1 |
Type | Carpet Area | Price | Facing | No. Of Parkings |
2 BHK | 655 sq.ft | ₹ 1.83 Cr | North | 1 |
Type | Carpet Area | Price | Facing | No. Of Parkings |
2 BHK | 675 sq.ft | ₹ 1.86 Cr | North | 1 |
Type | Carpet Area | Price | Facing | No. Of Parkings |
2 BHK | 694 sq.ft | ₹ 1.91 Cr | North | 1 |
Type | Carpet Area | Price | Facing | No. Of Parkings |
2 BHK | 718 sq.ft | ₹ 1.97 Cr | North | 1 |
Type | Carpet Area | Price | Facing | No. Of Parkings |
3 BHK | 951 sq.ft | ₹ 2.62 Cr | North | 1 |
Bank Offers
Property Features
Amenitites
Banquet Hall
Club house
Conference Room
Jogging Track
Sports Courts
Kids Play Area
Swimming Pool
Yoga Zone
Gym
Open Gym
Facilities
Intercom
Internet / WiFi
Lift
Power Back Up
Parking
Security System
Private Garden/ Terrace
24*7 Water
Gated Society
Location
About VKG Group