- ₹ 73.50 Lac - 1.59 Cr | ₹ 10905 /sq.ft
- 2,3 BHK Apartment
- 674 sq.ft. - 1457 sq. ft.
Overview
Parking Type | Covered |
Project Rera No. | P52100051819 |
Possession Status |
Under Construction |
Possession Date | December 2028 |
Number of Storey's | 32 Storeys |
Project Area | 9 Acres |
Inventory | 350 |
Pricing & Floor Plan
Type | Carpet Area | Price | Facing | No. Of Parkings |
2 BHK | 674 sq.ft | ₹ 73.50 Lac | North | |
Type | Carpet Area | Price | Facing | No. Of Parkings |
2 BHK | 709 sq.ft | ₹ 74.50 Lac | North | |
Type | Carpet Area | Price | Facing | No. Of Parkings |
2 BHK | 756 sq.ft | ₹ 82.00 Lac | North | |
Type | Carpet Area | Price | Facing | No. Of Parkings |
2 BHK | 850 sq.ft | ₹ 92.50 Lac | North | |
Type | Carpet Area | Price | Facing | No. Of Parkings |
3 BHK | 840 sq.ft | ₹ 92.50 Lac | North | |
Type | Carpet Area | Price | Facing | No. Of Parkings |
3 BHK | 928 sq.ft | ₹ 99.50 Lac | North | |
Type | Carpet Area | Price | Facing | No. Of Parkings |
3 BHK | 1086 sq.ft | ₹ 1.15 Cr | North | |
Type | Carpet Area | Price | Facing | No. Of Parkings |
3 BHK | 1245 sq.ft | ₹ 1.36 Cr | North | |
Type | Carpet Area | Price | Facing | No. Of Parkings |
3 BHK | 1457 sq.ft | ₹ 1.59 Cr | North | |
Bank Offers
Property Features
Amenitites
Banquet Hall
Club house
Jogging Track
Sports Courts
Kids Play Area
Swimming Pool
Jacuzzi
Yoga Zone
Fitness Corner
Gym
Party Lawn
Reflexology
Facilities
Intercom
Parking
Office Cabins
Washroom
24*7 Water
Location
About Kharadi
Kharadi is a suburb located in the Eastern Metropolitan Corridor of Pune, India, on the banks of the Mula-Mutha river that serves as a hub for information technology and business parks. Initially, it was referred to as a village however, during recent times with reference to the introduction of the information technology businesses in Kharadi, the suburb has evolved into a major metropolitan corridor for techies in Pune.
About VTP Realty