- ₹ 90.00 Lac - 1.92 Cr | ₹ 22500 /sq.ft
- 1,2,3 BHK Apartment
- 400 sq.ft. - 914 sq. ft.
Overview
Parking Type | Covered |
Project Rera No. | P51800025450 |
Possession Status |
Under Construction |
Possession Date | November 2024 |
Number of Storey's | 23 Storeys |
Project Area | 0.47 Acres |
Pricing & Floor Plan
Type | Carpet Area | Price | Facing | No. Of Parkings |
1 BHK | 400 sq.ft | ₹ 90.00 Lac | North |
Type | Carpet Area | Price | Facing | No. Of Parkings |
1 BHK | 445 sq.ft | ₹ 92.00 Lac | North | |
Type | Carpet Area | Price | Facing | No. Of Parkings |
2 BHK | 620 sq.ft | ₹ 1.40 Cr | North |
Type | Carpet Area | Price | Facing | No. Of Parkings |
2 BHK | 689 sq.ft | ₹ 1.50 Cr | North |
Type | Carpet Area | Price | Facing | No. Of Parkings |
2 BHK | 718 sq.ft | ₹ 1.55 Cr | North | |
Type | Carpet Area | Price | Facing | No. Of Parkings |
3 BHK | 881 sq.ft | ₹ 1.85 Cr | North |
Type | Carpet Area | Price | Facing | No. Of Parkings |
3 BHK | 914 sq.ft | ₹ 1.92 Cr | North |
Bank Offers
Property Features
Amenitites
Jogging Track
Sports Courts
Kids Play Area
Gym
Facilities
Lift
Power Back Up
Parking
24*7 Water
Location
About Dream Arihant Infra LLP