- ₹ 99.00 Lac - 1.99 Cr | ₹ 25581 /sq.ft
- 1,2,2.5 BHK Apartment
- 387 sq.ft. - 729 sq. ft.
Overview
Parking Type | Covered |
Project Rera No. | P51800029940 |
Possession Status |
Under Construction |
Possession Date | December 2027 |
Project Area | 1.5 Acres |
Pricing & Floor Plan
Type | Carpet Area | Price | Facing | No. Of Parkings |
1 BHK | 387 sq.ft | ₹ 99.00 Lac | North | 1 |
Type | Carpet Area | Price | Facing | No. Of Parkings |
1 BHK | 427 sq.ft | ₹ 1.09 Cr | North | 1 |
Type | Carpet Area | Price | Facing | No. Of Parkings |
2 BHK | 639 sq.ft | ₹ 1.75 Cr | North | 1 |
Type | Carpet Area | Price | Facing | No. Of Parkings |
2 BHK | 675 sq.ft | ₹ 1.85 Cr | North | 1 |
Type | Carpet Area | Price | Facing | No. Of Parkings |
2.5 BHK | 729 sq.ft | ₹ 1.99 Cr | North | 1 |
Type | Carpet Area | Price | Facing | No. Of Parkings |
2 BHK | 549 sq.ft | ₹ 1.50 Cr | North | 1 |
Bank Offers
Property Features
Amenitites
Club house
Jogging Track
Sports Courts
Kids Play Area
Swimming Pool
Gym
Party Lawn
Facilities
Internet / WiFi
Gas Pipeline
Power Back Up
Parking
Security System
24*7 Water
RWH
Gated Society
Location
About Avant Group