- ₹ 1.12 Cr - 1.40 Cr | ₹ 10677 /sq.ft
- 3 BHK Apartment
- 1049 sq.ft. - 1165 sq. ft.
Overview
Parking Type | Covered |
Project Rera No. | P52100050833 |
Possession Status |
Under Construction |
Possession Date | December 2026 |
Number of Storey's | 2B+G+11 Storeys |
Project Area | 2.5 Acres |
Inventory | 320 |
Pricing & Floor Plan
Type | Carpet Area | Price | Facing | No. Of Parkings |
3 BHK | 1049 sq.ft | ₹ 1.12 Cr | North | 1 |
Type | Carpet Area | Price | Facing | No. Of Parkings |
3 BHK | 1049 sq.ft | ₹ 1.19 Cr | North | 1 |
Type | Carpet Area | Price | Facing | No. Of Parkings |
3 BHK | 1150 sq.ft | ₹ 1.37 Cr | North | 1 |
Type | Carpet Area | Price | Facing | No. Of Parkings |
3 BHK | 1165 sq.ft | ₹ 1.40 Cr | North | 1 |
Property Features
Amenitites
Banquet Hall
Cafeteria
Club house
Jogging Track
Sports Courts
Kids Play Area
Swimming Pool
Yoga Zone
Fitness Corner
Gym
Party Lawn
Pet Park
Open Gym
Reflexology
Facilities
Intercom
Lift
Power Back Up
Parking
24*7 Water
Gated Society
Location
About Oree Reality