- ₹ 48.47 Lac - 96.01 Lac | ₹ 27384 /sq.ft
- 1 RK,1 BHK Apartment
- 177 sq.ft. - 354.56 sq. ft.
Overview
Parking Type | Covered |
Project Rera No. | P51700027719 |
Possession Status |
Under Construction |
Possession Date | December 2023 |
Number of Storey's | 6 Storeys |
Project Area | 0.26 Acres |
Inventory | 74 |
Pricing & Floor Plan
Type | Carpet Area | Price | Facing | No. Of Parkings |
1 RK | 177 sq.ft | ₹ 48.47 Lac | North | 1 |
Type | Carpet Area | Price | Facing | No. Of Parkings |
1 RK | 204 sq.ft | ₹ 55.83 Lac | North | 1 |
Type | Carpet Area | Price | Facing | No. Of Parkings |
1 BHK | 354.56 sq.ft | ₹ 96.01 Lac | North | 1 |
Bank Offers
Property Features
Amenitites
Kids Play Area
Facilities
Lift
Power Back Up
24*7 Water
Location
About Dream Realty