- ₹ 1.30 Cr - 1.88 Cr | ₹ 28446 /sq.ft
- 1,2 BHK Apartment
- 457 sq.ft. - 764 sq. ft.
Overview
Parking Type | Covered |
Project Rera No. | P51800004832, P51800029939 |
Possession Status |
Under Construction |
Possession Date | December 2023 |
Number of Storey's | 25 Storeys |
Project Area | 3 Acres |
Inventory | 289 |
Pricing & Floor Plan
Type | Carpet Area | Price | Facing | No. Of Parkings |
1 BHK | 457 sq.ft | ₹ 1.30 Cr | North | |
Type | Carpet Area | Price | Facing | No. Of Parkings |
1 BHK | 594 sq.ft | ₹ 1.69 Cr | North |
Type | Carpet Area | Price | Facing | No. Of Parkings |
2 BHK | 733 sq.ft | ₹ 1.80 Cr | North | |
Type | Carpet Area | Price | Facing | No. Of Parkings |
2 BHK | 764 sq.ft | ₹ 1.88 Cr | North |
Bank Offers
Property Features
Amenitites
Club house
Jogging Track
Sports Courts
Kids Play Area
Swimming Pool
Yoga Zone
Gym
Facilities
Intercom
Internet / WiFi
Lift
Power Back Up
Parking
24*7 Water
Location
About Gauri Land Developers LLP