- ₹ 1.47 Cr - 1.70 Cr | ₹ 19496 /sq.ft
- 2 BHK Apartment
- 754 sq.ft. - 877 sq. ft.
Overview
Parking Type | Covered |
Project Rera No. | P51700028738 |
Possession Status |
Under Construction |
Possession Date | December 2027 |
Number of Storey's | 52 Storeys |
Project Area | 1.5 Acres |
Pricing & Floor Plan
Type | Carpet Area | Price | Facing | No. Of Parkings |
2 BHK | 801 sq.ft | ₹ 1.56 Cr | North | |
Type | Carpet Area | Price | Facing | No. Of Parkings |
2 BHK | 859 sq.ft | ₹ 1.67 Cr | North |
Type | Carpet Area | Price | Facing | No. Of Parkings |
2 BHK | 877 sq.ft | ₹ 1.70 Cr | North | |
Type | Carpet Area | Price | Facing | No. Of Parkings |
2 BHK | 832 sq.ft | ₹ 1.62 Cr | North | |
Type | Carpet Area | Price | Facing | No. Of Parkings |
2 BHK | 780 sq.ft | ₹ 1.52 Cr | North | |
Type | Carpet Area | Price | Facing | No. Of Parkings |
2 BHK | 754 sq.ft | ₹ 1.47 Cr | North | |
Bank Offers
Property Features
Amenitites
Jogging Track
Sports Courts
Kids Play Area
Swimming Pool
Yoga Zone
Fitness Corner
Gym
Party Lawn
Pet Park
Amphitheater
Facilities
Lift
Gas Pipeline
Power Back Up
Parking
Security System
RWH
Location
About Kashish Park Realtors