- 1,1 RK,2 BHK Apartment
- 263 sq.ft. - 639 sq. ft.
Overview
Parking Type | Covered |
Project Rera No. | P51700052794 |
Possession Status |
Under Construction |
Possession Date | December 2027 |
Project Area | 6.84 Acres |
Pricing & Floor Plan
Type | Carpet Area | Price | Facing | No. Of Parkings |
1 BHK | 381 sq.ft | North | 1 | |
Type | Carpet Area | Price | Facing | No. Of Parkings |
1 BHK | 422 sq.ft | North | 1 | |
Type | Carpet Area | Price | Facing | No. Of Parkings |
1 BHK | 419 sq.ft | North | 1 | |
Type | Carpet Area | Price | Facing | No. Of Parkings |
1 BHK | 398 sq.ft | North | 1 | |
Type | Carpet Area | Price | Facing | No. Of Parkings |
2 BHK | 545 sq.ft | North | 1 | |
Type | Carpet Area | Price | Facing | No. Of Parkings |
2 BHK | 592 sq.ft | North | 1 | |
Type | Carpet Area | Price | Facing | No. Of Parkings |
2 BHK | 533 sq.ft | North | 1 | |
Type | Carpet Area | Price | Facing | No. Of Parkings |
2 BHK | 439 sq.ft | North | 1 | |
Type | Carpet Area | Price | Facing | No. Of Parkings |
1 BHK | 360 sq.ft | North | 1 | |
Type | Carpet Area | Price | Facing | No. Of Parkings |
1 BHK | 378 sq.ft | North | 1 | |
Type | Carpet Area | Price | Facing | No. Of Parkings |
2 BHK | 639 sq.ft | North | 1 | |
Type | Carpet Area | Price | Facing | No. Of Parkings |
1 BHK | 408 sq.ft | North | 1 | |
Type | Carpet Area | Price | Facing | No. Of Parkings |
1 RK | 263 sq.ft | North | 1 | |
Type | Carpet Area | Price | Facing | No. Of Parkings |
1 BHK | 399 sq.ft | North | 1 | |
Bank Offers
Property Features
Amenitites
Banquet Hall
Jogging Track
Kids Play Area
Swimming Pool
Yoga Zone
Gym
Open Gym
Facilities
Kitchen Chimney
Internet / WiFi
Power Back Up
Parking
Security System
24*7 Water
Location
About Haware Properties