- 1,2,3 BHK Apartment
- 434 sq.ft. - 821 sq. ft.
Overview
Parking Type | Covered |
Project Rera No. | P51800046493 |
Possession Status |
Under Construction |
Possession Date | July 2026 |
Number of Storey's | 28 Storeys |
Project Area | 0.91 Acres |
Pricing & Floor Plan
Type | Carpet Area | Price | Facing | No. Of Parkings |
1 BHK | 470 sq.ft | North | 1 | |
Type | Carpet Area | Price | Facing | No. Of Parkings |
2 BHK | 629 sq.ft | North | 1 | |
Type | Carpet Area | Price | Facing | No. Of Parkings |
1 BHK | 444 sq.ft | North | 1 | |
Type | Carpet Area | Price | Facing | No. Of Parkings |
2 BHK | 601 sq.ft | North | 1 | |
Type | Carpet Area | Price | Facing | No. Of Parkings |
2 BHK | 623 sq.ft | North | 1 | |
Type | Carpet Area | Price | Facing | No. Of Parkings |
3 BHK | 821 sq.ft | North | 1 | |
Type | Carpet Area | Price | Facing | No. Of Parkings |
1 BHK | 434 sq.ft | North | 1 | |
Bank Offers
Property Features
Amenitites
Club house
Jogging Track
Sports Courts
Kids Play Area
Swimming Pool
Gym
Facilities
Internet / WiFi
Gas Pipeline
Power Back Up
Parking
Security System
24*7 Water
Gated Society
Location
About Nemi Group