- ₹ 1.08 Cr - 2.03 Cr | ₹ 25000 /sq.ft
- 1,2,3 BHK Apartment
- 432 sq.ft. - 810 sq. ft.
Overview
Parking Type | Covered |
Project Rera No. | P51800026044 |
Possession Status |
Ready To Move In |
Possession Date | December 2022 |
Number of Storey's | 19 Storeys |
Project Area | 0.41 Acres |
Inventory | 27 |
Pricing & Floor Plan
Type | Carpet Area | Price | Facing | No. Of Parkings |
1 BHK | 432 sq.ft | ₹ 1.08 Cr | North | |
Type | Carpet Area | Price | Facing | No. Of Parkings |
1 BHK | 441 sq.ft | ₹ 1.10 Cr | North | |
Type | Carpet Area | Price | Facing | No. Of Parkings |
2 BHK | 593 sq.ft | ₹ 1.48 Cr | North | |
Type | Carpet Area | Price | Facing | No. Of Parkings |
2 BHK | 647 sq.ft | ₹ 1.62 Cr | North | |
Type | Carpet Area | Price | Facing | No. Of Parkings |
2 BHK | 650 sq.ft | ₹ 1.62 Cr | North | |
Type | Carpet Area | Price | Facing | No. Of Parkings |
2 BHK | 651 sq.ft | ₹ 1.63 Cr | North | |
Type | Carpet Area | Price | Facing | No. Of Parkings |
3 BHK | 810 sq.ft | ₹ 2.03 Cr | North | |
Bank Offers
Location
About Oscar Infrastructure