- ₹ 38.62 Lac - 64.02 Lac | ₹ 9787 /sq.ft
- 1,2 BHK Apartment
- 394.61 sq.ft. - 652 sq. ft.
Overview
Parking Type | Covered |
Project Rera No. | P99000027903 |
Possession Status |
Under Construction |
Possession Date | June 2025 |
Number of Storey's | 23 Storeys |
Project Area | 0.62 Acres |
Inventory | 202 |
Pricing & Floor Plan
Type | Carpet Area | Price | Facing | No. Of Parkings |
1 BHK | 394.61 sq.ft | ₹ 38.62 Lac | North | 1 |
Type | Carpet Area | Price | Facing | No. Of Parkings |
1 BHK | 410.75 sq.ft | ₹ 40.19 Lac | North | 1 |
Type | Carpet Area | Price | Facing | No. Of Parkings |
1 BHK | 478 sq.ft | ₹ 46.86 Lac | North | 1 |
Type | Carpet Area | Price | Facing | No. Of Parkings |
1 BHK | 494 sq.ft | ₹ 48.42 Lac | North | 1 |
Type | Carpet Area | Price | Facing | No. Of Parkings |
2 BHK | 511.29 sq.ft | ₹ 50.18 Lac | North | 1 |
Type | Carpet Area | Price | Facing | No. Of Parkings |
2 BHK | 518.17 sq.ft | ₹ 50.86 Lac | North | 1 |
Type | Carpet Area | Price | Facing | No. Of Parkings |
2 BHK | 645 sq.ft | ₹ 63.33 Lac | North | 1 |
Type | Carpet Area | Price | Facing | No. Of Parkings |
2 BHK | 652 sq.ft | ₹ 64.02 Lac | North | 1 |
Bank Offers
Property Features
Amenitites
Club house
Jogging Track
Kids Play Area
Yoga Zone
Gym
Party Lawn
Facilities
Intercom
Lift
Power Back Up
Parking
Security System
24*7 Water
Location
About Shripal Group