- ₹ 55.00 Lac - 1.23 Cr | ₹ 7660 /sq.ft
- 2,3 BHK Apartment
- 718 sq.ft. - 1111 sq. ft.
Overview
Parking Type | Covered |
Project Rera No. | P52100054229 |
Possession Status |
Ready To Move In |
Possession Date | December 2024 |
Number of Storey's | G+10 Storeys |
Project Area | 0.98 Acres |
Pricing & Floor Plan
Type | Carpet Area | Price | Facing | No. Of Parkings |
2 BHK | 750 sq.ft | ₹ 79.00 Lac | North | 1 |
Type | Carpet Area | Price | Facing | No. Of Parkings |
2 BHK | 718 sq.ft | ₹ 55.00 Lac | North | 0 |
Type | Carpet Area | Price | Facing | No. Of Parkings |
2 BHK | 740 sq.ft | ₹ 71.00 Lac | North | 1 |
Type | Carpet Area | Price | Facing | No. Of Parkings |
2 BHK | 748 sq.ft | ₹ 90.00 Lac | North | 1 |
Type | Carpet Area | Price | Facing | No. Of Parkings |
3 BHK | 919 sq.ft | ₹ 1.15 Cr | North | 1 |
Type | Carpet Area | Price | Facing | No. Of Parkings |
3 BHK | 1111 sq.ft | ₹ 1.23 Cr | North | 1 |
Type | Carpet Area | Price | Facing | No. Of Parkings |
3 BHK | 1042 sq.ft | ₹ 1.11 Cr | North | 1 |
Bank Offers
Property Features
Amenitites
Cafeteria
Jogging Track
Sports Courts
Kids Play Area
Swimming Pool
Fitness Corner
Gym
Party Lawn
Open Gym
Facilities
Intercom
Gas Stove
Lift
Gas Pipeline
Parking
Security System
24*7 Water
Location
About Shree Sonigara Realcon