- ₹ 59.82 Lac - 91.84 Lac | ₹ 15106 /sq.ft
- 1,2 BHK Apartment
- 396 sq.ft. - 608 sq. ft.
Overview
Parking Type | Covered |
Project Rera No. | P51700032435 |
Possession Status |
Under Construction |
Possession Date | December 2026 |
Number of Storey's | 17 Storeys |
Project Area | 0.73 Acres |
Inventory | 118 |
Pricing & Floor Plan
Type | Carpet Area | Price | Facing | No. Of Parkings |
1 BHK | 396 sq.ft | ₹ 59.82 Lac | North |
Type | Carpet Area | Price | Facing | No. Of Parkings |
1 BHK | 415 sq.ft | ₹ 62.69 Lac | North |
Type | Carpet Area | Price | Facing | No. Of Parkings |
1 BHK | 424 sq.ft | ₹ 64.05 Lac | North | |
Type | Carpet Area | Price | Facing | No. Of Parkings |
2 BHK | 579 sq.ft | ₹ 87.46 Lac | North |
Type | Carpet Area | Price | Facing | No. Of Parkings |
2 BHK | 598 sq.ft | ₹ 90.33 Lac | North | |
Type | Carpet Area | Price | Facing | No. Of Parkings |
2 BHK | 608 sq.ft | ₹ 91.84 Lac | North | |
Bank Offers
Property Features
Amenitites
Banquet Hall
Club house
Kids Play Area
Swimming Pool
Gym
Library
Facilities
Intercom
Power Back Up
Parking
24*7 Water
RWH
Location
About SM Infrastructures