- ₹ 41.00 Lac - 63.00 Lac | ₹ 8894 /sq.ft
- 1,2 BHK Apartment
- 461 sq.ft. - 742 sq. ft.
Overview
Parking Type | Open |
Project Rera No. | P52100004906 |
Possession Status |
Under Construction |
Possession Date | October 2024 |
Number of Storey's | 20 Storeys |
Project Area | 7.5 Acres |
Inventory | 224 |
Pricing & Floor Plan
Type | Carpet Area | Price | Facing | No. Of Parkings |
1 BHK | 461 sq.ft | ₹ 41.00 Lac | North | 1 |
Type | Carpet Area | Price | Facing | No. Of Parkings |
2 BHK | 658 sq.ft | ₹ 58.00 Lac | North | 1 |
Type | Carpet Area | Price | Facing | No. Of Parkings |
2 BHK | 665 sq.ft | ₹ 58.00 Lac | North | 1 |
Type | Carpet Area | Price | Facing | No. Of Parkings |
2 BHK | 742 sq.ft | ₹ 63.00 Lac | North | 1 |
Property Features
Amenitites
Club house
Jogging Track
Sports Courts
Kids Play Area
Swimming Pool
Yoga Zone
Fitness Corner
Gym
Amphitheater
Library
Open Gym
Facilities
Intercom
Lift
Parking
24*7 Water
RWH
Gated Society
Pet Friendly
Location
About TCG Real Estate