- ₹ 1.45 Cr - 2.33 Cr | ₹ 25305 /sq.ft
- 2,3,2.5 BHK Apartment
- 573 sq.ft. - 986 sq. ft.
Overview
Parking Type | Covered |
Project Rera No. | P51800019950 |
Possession Status |
Under Construction |
Possession Date | December 2024 |
Number of Storey's | 43 Storeys |
Project Area | 7 Acres |
Pricing & Floor Plan
Type | Carpet Area | Price | Facing | No. Of Parkings |
2 BHK | 573 sq.ft | ₹ 1.55 Cr | North | |
Type | Carpet Area | Price | Facing | No. Of Parkings |
2 BHK | 584 sq.ft | ₹ 1.45 Cr | North | |
Type | Carpet Area | Price | Facing | No. Of Parkings |
2 BHK | 624 sq.ft | ₹ 1.70 Cr | North |
Type | Carpet Area | Price | Facing | No. Of Parkings |
2 BHK | 628 sq.ft | ₹ 1.78 Cr | North | |
Type | Carpet Area | Price | Facing | No. Of Parkings |
2 BHK | 634 sq.ft | ₹ 1.60 Cr | North |
Type | Carpet Area | Price | Facing | No. Of Parkings |
2.5 BHK | 753 sq.ft | ₹ 2.10 Cr | North | |
Type | Carpet Area | Price | Facing | No. Of Parkings |
2.5 BHK | 756 sq.ft | ₹ 2.00 Cr | North |
Type | Carpet Area | Price | Facing | No. Of Parkings |
3 BHK | 825 sq.ft | ₹ 2.25 Cr | North | |
Type | Carpet Area | Price | Facing | No. Of Parkings |
3 BHK | 854 sq.ft | ₹ 2.33 Cr | North |
Type | Carpet Area | Price | Facing | No. Of Parkings |
3 BHK | 986 sq.ft | ₹ 2.25 Cr | North |
Bank Offers
Property Features
Amenitites
Banquet Hall
Club house
Sports Courts
Kids Play Area
Swimming Pool
Gym
Facilities
Lift
Gas Pipeline
Power Back Up
Parking
Security System
Location
About Wadhwa Group