- ₹ 86.00 Lac - 2.11 Cr | ₹ 11994 /sq.ft
- 2,3 BHK Apartment
- 717 sq.ft. - 1690 sq. ft.
Overview
Parking Type | Covered |
Project Rera No. | P52100028378 |
Possession Status |
Under Construction |
Possession Date | December 2024 |
Project Area | 9 Acres |
Pricing & Floor Plan
Type | Carpet Area | Price | Facing | No. Of Parkings |
2 BHK | 717 sq.ft | ₹ 86.00 Lac | North | 1 |
Type | Carpet Area | Price | Facing | No. Of Parkings |
2 BHK | 728 sq.ft | ₹ 88.00 Lac | North | 1 |
Type | Carpet Area | Price | Facing | No. Of Parkings |
2 BHK | 844 sq.ft | ₹ 1.03 Cr | North | 1 |
Type | Carpet Area | Price | Facing | No. Of Parkings |
2 BHK | 1436 sq.ft | ₹ 1.76 Cr | North | 1 |
Type | Carpet Area | Price | Facing | No. Of Parkings |
2 BHK | 1690 sq.ft | ₹ 2.06 Cr | North | 1 |
Type | Carpet Area | Price | Facing | No. Of Parkings |
2 BHK | 1434 sq.ft | ₹ 1.77 Cr | North | 1 |
Type | Carpet Area | Price | Facing | No. Of Parkings |
2 BHK | 845 sq.ft | ₹ 96.93 Lac | North | 1 |
Type | Carpet Area | Price | Facing | No. Of Parkings |
3 BHK | 1450 sq.ft | ₹ 1.81 Cr | North | 1 |
Type | Carpet Area | Price | Facing | No. Of Parkings |
3 BHK | 1690 sq.ft | ₹ 2.11 Cr | North | 1 |
Type | Carpet Area | Price | Facing | No. Of Parkings |
3 BHK | 1032 sq.ft | ₹ 1.26 Cr | North | 1 |
Type | Carpet Area | Price | Facing | No. Of Parkings |
3 BHK | 1109 sq.ft | ₹ 1.37 Cr | North | 1 |
Type | Carpet Area | Price | Facing | No. Of Parkings |
3 BHK | 1218 sq.ft | ₹ 1.53 Cr | North | 1 |
Type | Carpet Area | Price | Facing | No. Of Parkings |
3 BHK | 1240 sq.ft | ₹ 1.55 Cr | North | 1 |
Type | Carpet Area | Price | Facing | No. Of Parkings |
3 BHK | 1332 sq.ft | ₹ 1.66 Cr | North | 1 |
Bank Offers
Property Features
Amenitites
Club house
Sports Courts
Swimming Pool
Facilities
Internet / WiFi
Gas Pipeline
Power Back Up
Parking
Security System
24*7 Water
Gated Society
Location
About VTP Realty Prasanna Developers