- ₹ 80.32 Lac - 1.66 Cr | ₹ 11474 /sq.ft
- 2,3 BHK Apartment
- 700 sq.ft. - 1332 sq. ft.
Overview
Parking Type | Covered |
Project Rera No. | P52100031556 |
Possession Status |
Under Construction |
Possession Date | June 2026 |
Project Area | 2.07 Acres |
Pricing & Floor Plan
Type | Carpet Area | Price | Facing | No. Of Parkings |
2 BHK | 700 sq.ft | ₹ 80.32 Lac | North | 1 |
Type | Carpet Area | Price | Facing | No. Of Parkings |
2 BHK | 740 sq.ft | ₹ 85.32 Lac | North | 1 |
Type | Carpet Area | Price | Facing | No. Of Parkings |
2 BHK | 751 sq.ft | ₹ 86.65 Lac | North | 1 |
Type | Carpet Area | Price | Facing | No. Of Parkings |
2 BHK | 761 sq.ft | ₹ 87.21 Lac | North | 1 |
Type | Carpet Area | Price | Facing | No. Of Parkings |
2 BHK | 793 sq.ft | ₹ 90.82 Lac | North | 1 |
Type | Carpet Area | Price | Facing | No. Of Parkings |
2 BHK | 812 sq.ft | ₹ 94.74 Lac | North | 1 |
Type | Carpet Area | Price | Facing | No. Of Parkings |
2 BHK | 845 sq.ft | ₹ 96.93 Lac | North | 1 |
Type | Carpet Area | Price | Facing | No. Of Parkings |
3 BHK | 985 sq.ft | ₹ 1.19 Cr | North | 1 |
Type | Carpet Area | Price | Facing | No. Of Parkings |
3 BHK | 996 sq.ft | ₹ 1.22 Cr | North | 1 |
Type | Carpet Area | Price | Facing | No. Of Parkings |
3 BHK | 1032 sq.ft | ₹ 1.26 Cr | North | 1 |
Type | Carpet Area | Price | Facing | No. Of Parkings |
3 BHK | 1109 sq.ft | ₹ 1.37 Cr | North | 1 |
Type | Carpet Area | Price | Facing | No. Of Parkings |
3 BHK | 1218 sq.ft | ₹ 1.53 Cr | North | 1 |
Type | Carpet Area | Price | Facing | No. Of Parkings |
3 BHK | 1240 sq.ft | ₹ 1.55 Cr | North | 1 |
Type | Carpet Area | Price | Facing | No. Of Parkings |
3 BHK | 1332 sq.ft | ₹ 1.66 Cr | North | 1 |
Bank Offers
Property Features
Amenitites
Banquet Hall
Club house
Conference Room
Jogging Track
Sports Courts
Kids Play Area
Swimming Pool
Yoga Zone
Fitness Corner
Gym
Open Gym
Facilities
Intercom
Kitchen Chimney
Internet / WiFi
Power Back Up
Parking
Security System
24*7 Water
Gated Society
Location
About VTP Realty Prasanna Developers